Technical specifications
P/N | Q28-100G3934-BX40/Q28-100G3439-BX40SFP28-100G-BX-D40/QSFP28-100G-BX-U40 | Vendor Name | OEM |
Form Factor | QSFP28 | Max Data Rate | 111.8Gbps |
Wavelength | TX1309nm/RX1304nm, TX1304nm/RX1309nm | Max Distance | 40km |
Connector | Simplex LC | Transmitter Type | EML |
Cable Type | SMF | Receiver Type | APD |
DDM Support | Yes | Modulation Format | PAM4 |
TX Power | 1.7~+7.1dBm | Receiver Sensitivity | < -13.8dBm |
Protocols |
802.3cu, SFF-8636 & SFF-8679, 100G OTU4, QSFP28 MSA |
Operation Temperature | 0 to 70°C (32 to 158°F) |