
Optical Specifications:
| Parameter | Unit | Specification | Remark |
| Wavelength Range | nm | 1260¡«1650 | |
| Channel Spacing | nm | 20 | |
| Pass Channel Insertion Loss | dB | ¡Ü 0.8(Typ.0.6) | 23¡æ,at center wavelength |
| Reflection Channel Insertion Loss | dB | ¡Ü 0.6(Typ.0.4) | 23¡æ,at center wavelength |
| Pass Port Isolation | dB | ¡Ý 30 | |
| Reflect Port Isolation | dB | ¡Ý 15 | |
| Directivity | dB | ¡Ý 50 | |
| Return Loss | dB | ¡Ý 45 | |
| Polarization Dependent Loss | dB | ¡Ü 0.1 | |
| Ripple | dB | ¡Ü 0.3 | at center wavelengths¡À6.5nm |
| Maximum Power Handling | mw | ¡Ü 300 |
Note:All the data above does not include connectors.
Environmental Conditions:
| Operating Temperature | ¡æ | -5¡«+70 |
| Storage Temperature | ¡æ | -40¡«+85 |
| Operating Humidity | %RH | ¡Ü93 |
| Storage Humidity | %RH | ¡Ü93 |
Packaging Specifications
| Package Size (mm) | L38x¦Õ5.5mm |
| Package Material | Steel Stainless Tube |
| Fiber Type | SMF-28e |
| Pigtail Type | 250um Bare Fiber or 900um Loose Tube |
| Pigtail Length | Customize |
| Connector Type | Customize |