

技术参数:
| Interface | |
| Fiber Port | 8*100/1000Base-X SFP |
| Ethernet Port | 8*10/100/1000 Base-T |
| Manage Port | 1*RJ45 Console port |
| Power connector | 3P Phoenix terminal, dual power supply redundancy |
| LED Indicator |
PWR (green);
System indicator:SYS(green); Network port indicator:yellow(1000 or POE) Green (Link) |
| Cable type and distance | |
| Twisted pair cable | 0-100m (CAT5e, CAT6) |
| Single-mode fiber | 20/40/60/80/100KM |
| Multimode fiber | 550m/2KM |
| Optical fiber interface | LC/SC |
| Network topology & scale | |
| Ring topology | Support |
| Star topology | Support |
| Bus topology | Support |
| Tree topology | Support |
| Hybrid topology | Support |
| Electrical characteristics | |
| Input voltage | DC10-58V/AC 100-240V 50-60HZ |
| Power consumption |
Non-POE full load (Total power) <10W
POE full load <132W |
| PoE Support(Optional) | |
| PoE ports | 1-8 |
| PoE protocol | 802.3af, 802.3at |
| PoE pin assignment | 1,2,3,6 |
| PoE management mode | Support |
| L2 Features | |
| Exchange capacity | 40G |
| Packet forwarding rate | 23.8Mpps |
| MAC address table | 16K |
| VLAN support and quantity | Support 4K |
| Report buffer | 8M |
| Forwarding delay | <10us |
| Port characteristics | Cross-connect and direct-adaptive |
| Flow control | Support |
| Jumbo frame support | Support 10Kbytes |
| Spanning Tree Protocol | Support STP/RSTP/MSTP |
| Ring network protocol | Support ERPS |
| Link aggregation | Support 12 groups |
| Multicast | Support IGMP Snooping |
| Port mirroring | Support |
| Storm suppression | Support |
| Port traffic statistics | Support |
| Port flow system | Support |
| QINQ | Support |
|
Protection |
Shell: IP40 protection, aluminum alloy housing
IEC 61000-4-5 Level 3 (4KV/2KV) (8/20us) IEC 61000-4-5 Level 3 (6KV/2KV) (10/700us) IEC 61000-4-3 Level 3 (10V/m) IEC 61000-4-4 Level 3 (1V/2V) IEC 61000-4-6 Level 3 (10V/m) IEC 61000-4-8 Level4 (30A/m) IEC 61000-4-11 Level3 (10V) EMI CLASS A IEC 61000-4-2 Level 4 (15KV/30KV) Free fall 0.5m |
| Convergence Service | |
| ACL |
Support 500 ACLs;
Support IP standard ACL; Support MAC extended ACL; Support IP extended ACL; |
| QoS |
Support QoS re-marking and priority mapping;
Support SP, WRR queue scheduling; Support entry speed limit and exit speed limit; Support flow-based QoS |
| Management function | |
| Command line | Support |
| Management serial port | Support |
| Telnet | Support |
| WEB management | Support |
| SNMP | Support SNMPv1/v2c |
| User management | Support |
| System log | Support |
| File upgrade | Support |
| Firmware upgrade | Support |
| SFP module DDM | Support |
| Environmental conditions | |
| Working temperature | -40℃~+85℃ |
| Storage/transport temperature | -40℃~+85℃ |
| Relative humidity | 5%~95% does not support condensation (non-condensing) |
| Cooling method | No fan design, natural heat dissipation |
| MTBF | 100,000 hours |
| Mechanical structure | |
| Size | 181X146X47mm |
| Installation method | DIN Rail Installation |
| Weight | 1.5KG |